JT-2540 UHF RFID reader module , as a high efficiency and low cost,reading/writing module, has independent Intellectual Property Rights.
It works under the frequency from 860MHz-868MHz or 902MHz-928MHz. With 8dBi antenna,reading range can be reached 10m or longer. It is easy and fast to build an RFID system with simple power supply and interface.
JT-2540 UHF RFID reader module , as a high efficiency and low cost,reading/writing module, has independent Intellectual Property Rights.
It works under the frequency from 860MHz-868MHz or 902MHz-928MHz. With 8dBi antenna,reading range can be reached 10m or longer. It is easy and fast to build an RFID system with simple power supply and interface.
• Patent design, independent intellectual property rights;
• Four RF channels superior to the industry level;
• R & D based on TM200 platform;
• Support RSSI numerical detection;
• Use standard API interface, provide DEMO and source code, support C #, JAVA, Android and other development routines
Working frequency | 902-928MHz(US),865-868MHz(EU) |
Protocol | EPC C1 Gen2,ISO 18000-6C |
Chip | TM200 |
Size | 72X43.6X11mm |
Weight | About 73g |
Output power | 0~33dBm(Software adjustable) |
Reading distance | 0~25m(depend on antenna,tag and environment ) |
RF port | 4-way SMA-female |
Read rate | > 200 times/sec |
RS232 baud rate | 115200bps |
RJ45 baud rate | 230400 bps |
Power supply | 5.0 VDC |
Working power consumption | 10W (@Maximum output power 33dBm) |
Standby current | <60mA |
Label detection | Support RSSI value detection |
SDK | Demo and C#,JAVA,Android |
Reading mode | Multiple tags read |
Storage temperature | -30℃~+75℃ |
Working temperature | -20℃~+50℃ |
JT-2540 STRUCTURE
INTERFACE DESCRIPTION | ||
NO | Name | Dec |
1 | RF interface | 4-way SMA outer nut head |
2 | PIN interface | 15 PIN, the detailed interface definition is as follows |
PIN INTERFACE DEFINITION | ||
NO | Name | Dec |
Pic | ||
Pin1,2 | GND | Power ground (signal ground) |
Pin3,4 | VDD_IN | 5.0 VDC |
Pin 05 | SPI_MISO | MODULE_SPI_MISO |
Pin 06 | SPI_MOS | MODULE_SPI_MOSI |
Pin 07 | SPI_CL | MODULE_SPI_CLK |
Pin 08 | SPI_CS | MODULE_SPI_CS |
Pin 09 | RXD | MODULE_RXD |
Pin 10 | TXD | MODULE_TXD |
Pin 11 | GPIO1 | MODULE_GPIO1 |
Pin 12 | GPIO2 | MODULE_GPIO2 |
Pin 13 | GPIO3 | MODULE_GPIO3 |
Pin 14 | EN | MODULE_EN |
Pin 15 | RSTN | MODULE_RSTN |
+81-3-6895-7402